CIN: U62099BR2025PTC077923

๐ DFA Course
DFA (Diploma in Financial Accounting) โ Course Details
A blended program: computer fundamentals, MS Office, and internet basics + manual accounting fundamentals and computerized accounting with Tally ERP 9.
๐
52 modules
Module | Description |
---|---|
Module 1 | Introduction to Computer |
Module 2 | Concept About Data and Information |
Module 3 | History of Computer |
Module 4 | Generation of Computer |
Module 5 | Classification of Computer |
Module 6 | Branches of Computer |
Module 7 | Input and Output Devices |
Module 8 | Memory Organization |
Module 9 | Coding and Decoding System |
Module 10 | Number System |
Module 11 | Computer Viruses |
Module 12 | Paint |
Module 13 | WordPad |
Module 14 | Notepad |
Module 15 | Calculator |
Module 16 | Multimedia |
Module 17 | MS-Word |
Module 18 | MS-Excel |
Module 19 | MS-PowerPoint |
Module 20 | MS-Access |
Module 21 | WWW (World Wide Web) |
Module 22 | Electronic Mail |
Module 23 | News Groups |
Module 24 | IRC (Internet Relay Chat) |
Module 25 | Telnet |
Module 26 | Search Engines |
Module 27 | |
Module 28 | Assignment |
Module 29 | Manual Financial Accounting |
Module 30 | Accounting Introduction |
Module 31 | Types of Account |
Module 32 | Accounting Equation |
Module 33 | Modern Rules of Dr./Cr. |
Module 34 | Journal |
Module 35 | Ledger Creation |
Module 36 | Trial Balance |
Module 37 | Finalization of Account |
Module 38 | Trading Account |
Module 39 | Profit and Loss Account |
Module 40 | Balance Sheet |
Module 41 | Computerized Financial Accounting |
Module 42 | Tally ERP 9.0 |
Module 43 | Company Info Menu |
Module 44 | Gateway of Tally |
Module 45 | Company Creation |
Module 46 | Voucher Entry |
Module 47 | Inventory |
Module 48 | Value Added Tax (VAT) |
Module 49 | CST (Central Sales Tax) |
Module 50 | TDS (Tax Deduction at Source) |
Module 51 | Service Tax |
Module 52 | Project |
Course Fee
Rs. -
Contact the institute for current fee.
Duration
- Months
At Admission
Rs. 4,000.00
Installment
Rs. -