CIN: U62099BR2025PTC077923

๐งฎ CFA Course
CFA (Certificate in Computerized Financial Accounting) โ Course Details
From accounting fundamentals to computerized accounting with Tally ERP 9 โ journal, ledger, trial balance, final accounts, inventory, and taxation (VAT, CST, TDS, Service Tax).
๐
23 modules
Module | Description |
---|---|
Module 1 | Manual Financial Accounting |
Module 2 | Accounting Introduction |
Module 3 | Types of Account |
Module 4 | Accounting Equation |
Module 5 | Modern Rules of Dr./Cr. |
Module 6 | Journal |
Module 7 | Ledger Creation |
Module 8 | Trial Balance |
Module 9 | Finalization of Account |
Module 10 | Trading Account |
Module 11 | Profit and Loss Account |
Module 12 | Balance Sheet |
Module 13 | Computerized Financial Accounting |
Module 14 | Tally ERP 9.0 |
Module 15 | Company Info Menu |
Module 16 | Gateway of Tally |
Module 17 | Company Creation |
Module 18 | Voucher Entry |
Module 19 | Inventory |
Module 20 | Value Added Tax (VAT) |
Module 21 | CST (Central Sales Tax) |
Module 22 | TDS (Tax Deduction at Source) |
Module 23 | Service Tax |
Course Fee
Rs. -
Duration
9 Months
At Admission
Rs. 4,000.00
Installment
Rs. -