CIN: U62099BR2025PTC077923

ADCA (Advanced Diploma in Computer Application)
| Module | Description |
|---|---|
| Module 1 | Fundamental Of Computers |
| Module 2 | Ms-window 7/8/10 |
| Module 3 | MS-Paint |
| Module 4 | Wordpad |
| Module 5 | Notepad |
| Module 6 | Calculator etc. |
| Module 7 | Multimedia |
| Module 8 | Ms-Office 7/8/10 |
| Module 9 | Ms-Word |
| Module 10 | Ms-Excel |
| Module 11 | Ms-Power Point |
| Module 12 | Data Base Designing Concept using |
| Module 13 | Ms Access 7/8/10 |
| Module 14 | Internet |
| Module 15 | Hardware maintenance |
| Module 16 | Software maintenance |
| Module 17 | Mannual Financial Accounting |
| Module 18 | Accounting Introduction |
| Module 11 | Types of Account |
| Module 12 | Modern Rules of Dr./Cr. |
| Module 13 | Ms Access 7/8/10 |
| Module 14 | Journal |
| Module 15 | Ledger Creation Trail Balance |
| Module 16 | Finalization of Account |
| Module 17 | Trading Account |
| Module 18 | Profit and Loss Account |
| Module 19 | Balance Sheet |
| Module 20 | Computerized Financial Accounting using |
| Module 21 | Tally Erp 9.0 |
| Module 14 | Company Info. Menu |
| Module 15 | Gateway of Tally |
| Module 16 | Company Creation |
| Module 17 | Voucher Entry |
| Module 20 | Inventory |
| Module 21 | Godown |
| Module 22 | Value Added Tax (VAT) |
| Module 23 | Banner Designer |
| Module 24 | Designing Concept |
| Module 25 | Pagemaker |
| Module 26 | Corel IDRAW |
| Module 27 | Photoshop |
Course Fee
Rs. 12,000.00
At Admission
Rs. 4,000.00
Installment
Rs. 1,000 × 8 (12 Month)

